200G1× MasalaPenne Pasta
Tubular — sauce climbs inside, every bite carries flavour.
₹45
MRP · incl. GSTPilato
Loading…
Catalogue · N°01 / 10
3 categories · 14 SKUs · zero compromises. The full PILATO range, with the commercials a buyer needs to stock it.
Bronze-drawn · Pasta · N°03
Showing Pasta poster, slide 1 of 3.
Three shelvesN°02
Pasta. Vermicelli. Wheat. All durum or stone-milled, all veg, all made in one Indian atelier — sold individually, designed to merchandise as one set.
Pasta · N°03/10
Six SKUs. Six shapes the sauce can hold. Free masala in every pack.
Browse 6 SKUs in pasta
N°03
200G1× MasalaTubular — sauce climbs inside, every bite carries flavour.
₹45
MRP · incl. GST
450G2× MasalaFamily pack — 2 masala sachets, 4–5 servings.
₹85
MRP · incl. GST
200G1× MasalaSpiral grooves — pairs with thick gravies and creamy sauces.
₹45
MRP · incl. GST
450G2× MasalaFamily pack — 2 masala sachets, 4–5 servings.
₹85
MRP · incl. GST
200G1× MasalaClassic elbow — a children’s plate that earns repeats.
₹45
MRP · incl. GST
450G2× MasalaFamily pack — 2 masala sachets, 4–5 servings.
₹85
MRP · incl. GSTThe Difference · N°04/10
Durum semolina on the right. Refined maida on the left. Same shape, different inside — and a very different ten minutes after the kettle whistles.


Drag the handle. Or use ← / → keys. Double-click to recentre.
Vermicelli · N°05/10
Sevai the way your nani made it — without the maida shortcut.
Browse 4 SKUs in vermicelli
N°05
200GFine strand — upma, kheer, sevai.
₹30
MRP · incl. GST
450GFamily pack — weekday breakfasts handled.
₹55
MRP · incl. GST
200GPre-roasted — no extra ghee, no extra time.
₹35
MRP · incl. GST
450GFamily pack — ready to upma in 8 minutes.
₹60
MRP · incl. GSTWheat · N°06/10
Daliya, rawa, atta, maida — four staples no kitchen runs without.
Browse 4 SKUs in wheat
N°06
500GBroken wheat — high fibre, low GI breakfast staple.
₹40
MRP · incl. GST
500GFine-grain — upma, halwa, rava dosa.
₹35
MRP · incl. GST
1KGStone-ground — softer rotis, slower mill.
₹50
MRP · incl. GST
1KGFor traditional baking — naan, bhatura, mithai.
₹40
MRP · incl. GSTStandards · N°07/10
FSSAI compliant. HACCP-ready process. Single-origin durum. Veg-only. Lab-tested batch.
Licensed under FSSAI for branded packaged food. Labelling meets Legal Metrology + FSS (Labelling & Display) 2020.
Hazard analysis at extrusion, drying and packing. Lot-traceable batch coding on every pack.
100% Triticum durum sourced from a single milling partner. No blending with refined wheat.
Green-veg mark on every SKU. No animal-derived inputs, no shared lines with non-veg products.
Data refreshed 12 May 2026
Lab reports available on request.

The Mill · N°08/10
One mill. Four steps. Slow on purpose.
Triticum durum from one milling partner. Same lot from one harvest, traceable to the field.
Milled to a coarse, golden semolina. No blend with refined wheat. No bleaching.
Pressed through bronze dies, not Teflon. The micro-rough surface is what holds sauce.
Dried for 10–12 hours under 50°C. Slow drying protects protein, locks in bite.
Zepto · Blinkit · Instamart · BigBasket · Modern Trade · N°09/10
Everything a category manager needs in one page — SKU codes, MRP ladder, case-pack, shelf life and the regulatory paperwork. Pricing and case-pack are confirmed per cluster on enquiry.
Data refreshed 12 May 2026
| SKU | Size | EAN | HSN | GST | MRP | Trade ₹ | Case | Shelf life |
|---|---|---|---|---|---|---|---|---|
| Penne Pasta+1× masala | 200g | [TBC: EAN] | 19021900 | 5% | ₹45 | — pending | — pending | 18 mo |
| Penne Pasta+2× masala | 450g | [TBC: EAN] | 19021900 | 5% | ₹85 | — pending | — pending | 18 mo |
| Fusilli Pasta+1× masala | 200g | [TBC: EAN] | 19021900 | 5% | ₹45 | — pending | — pending | 18 mo |
| Fusilli Pasta+2× masala | 450g | [TBC: EAN] | 19021900 | 5% | ₹85 | — pending | — pending | 18 mo |
| Macaroni Pasta+1× masala | 200g | [TBC: EAN] | 19021900 | 5% | ₹45 | — pending | — pending | 18 mo |
| Macaroni Pasta+2× masala | 450g | [TBC: EAN] | 19021900 | 5% | ₹85 | — pending | — pending | 18 mo |
| SKU | Size | EAN | HSN | GST | MRP | Trade ₹ | Case | Shelf life |
|---|---|---|---|---|---|---|---|---|
| Vermicelli | 200g | [TBC: EAN] | 19023040 | 5% | ₹30 | — pending | — pending | 12 mo |
| Vermicelli | 450g | [TBC: EAN] | 19023040 | 5% | ₹55 | — pending | — pending | 12 mo |
| Roasted Vermicelli | 200g | [TBC: EAN] | 19023040 | 5% | ₹35 | — pending | — pending | 12 mo |
| Roasted Vermicelli | 450g | [TBC: EAN] | 19023040 | 5% | ₹60 | — pending | — pending | 12 mo |
| SKU | Size | EAN | HSN | GST | MRP | Trade ₹ | Case | Shelf life |
|---|---|---|---|---|---|---|---|---|
| Daliya | 500g | [TBC: EAN] | 11042900 | 5% | ₹40 | — pending | — pending | 9 mo |
| Rawa (Semolina) | 500g | [TBC: EAN] | 11031110 | 5% | ₹35 | — pending | — pending | 9 mo |
| Aata (Wheat Flour) | 1kg | [TBC: EAN] | 11010000 | 5% | ₹50 | — pending | — pending | 6 mo |
| Maida | 1kg | [TBC: EAN] | 11010000 | 5% | ₹40 | — pending | — pending | 6 mo |
| Per 100g | Penne · 200g | Penne · 450g | Fusilli · 200g | Fusilli · 450g | Macaroni · 200g | Macaroni · 450g |
|---|---|---|---|---|---|---|
| Energy | — pending | — pending | — pending | — pending | — pending | — pending |
| Protein | — pending | — pending | — pending | — pending | — pending | — pending |
| Carbohydrate | — pending | — pending | — pending | — pending | — pending | — pending |
| of which sugars | — pending | — pending | — pending | — pending | — pending | — pending |
| Total fat | — pending | — pending | — pending | — pending | — pending | — pending |
| of which saturates | — pending | — pending | — pending | — pending | — pending | — pending |
| Dietary fibre | — pending | — pending | — pending | — pending | — pending | — pending |
| Sodium | — pending | — pending | — pending | — pending | — pending | — pending |
Values pending lab verification. Final panel will be issued per current FSSAI batch lab report.
| Per 100g | Vermicelli · 200g | Vermicelli · 450g | Roasted Vermicelli · 200g | Roasted Vermicelli · 450g |
|---|---|---|---|---|
| Energy | — pending | — pending | — pending | — pending |
| Protein | — pending | — pending | — pending | — pending |
| Carbohydrate | — pending | — pending | — pending | — pending |
| of which sugars | — pending | — pending | — pending | — pending |
| Total fat | — pending | — pending | — pending | — pending |
| of which saturates | — pending | — pending | — pending | — pending |
| Dietary fibre | — pending | — pending | — pending | — pending |
| Sodium | — pending | — pending | — pending | — pending |
Values pending lab verification. Final panel will be issued per current FSSAI batch lab report.
| Per 100g | Daliya · 500g | Rawa · 500g | Aata · 1kg | Maida · 1kg |
|---|---|---|---|---|
| Energy | — pending | — pending | — pending | — pending |
| Protein | — pending | — pending | — pending | — pending |
| Carbohydrate | — pending | — pending | — pending | — pending |
| of which sugars | — pending | — pending | — pending | — pending |
| Total fat | — pending | — pending | — pending | — pending |
| of which saturates | — pending | — pending | — pending | — pending |
| Dietary fibre | — pending | — pending | — pending | — pending |
| Sodium | — pending | — pending | — pending | — pending |
Values pending lab verification. Final panel will be issued per current FSSAI batch lab report.
Trade desk
Tell us your channel and city cluster. We'll reply within one business day with a fresh sample, trade pricing and our onboarding deck — built to fit Blinkit, Zepto and Instamart's catalogue spec.
Or email sales@pilato.in
Made in India · [TBC: Registered Legal Entity Name] · GSTIN [TBC: 15-digit GSTIN] · FSSAI [TBC: 14-digit FSSAI Licence No.] · © 2026 PILATO